


Joey2 Wedge Sandals
Add pep to your summer step with the JOEY by EOS. Featuring a Y-back on a leather stack wedge, discover an open-form round toe sandal that offers support in all the right places.
SIZE CHART |
MM | EU | AUS/US | UK | MM | |
221.8 | 35 | 5 | 2.5 | 227 | |
228.4 | 36 | 5.5 | 3.5 | 231 | |
235.0 | 37 | 6.5 | 4 | 235 | |
241.6 | 38 | 7.5 | 5 | 243 | |
248.2 | 39 | 8 | 5.5 | 247 | |
254.8 | 40 | 9 | 6.5 | 255 | |
261.4 | 41 | 10 | 7 | 259 | |
268.0 | 42 | 10.5 | 8 | 267 | |
274.6 | 43 | 11.5 | 9 | 275 |
Add pep to your summer step with the JOEY by EOS. Featuring a Y-back on a leather stack wedge, discover an open-form round toe sandal that offers support in all the right places.